Card Counting Strategy | A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | BC | PE | IC | Ease |
Canfield Expert | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | .87 | .63 | .76 | 6 |
Canfield Master | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | -1 | -2 | .92 | .67 | .85 | 4 |
Hi-Lo | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | .97 | .51 | .76 | 6 |
Hi-Opt I | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | .88 | .61 | .85 | 6.5 (5 with Ace side count) |
Hi-Opt II | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | -2 | .91 | .67 | .91 | 3 |
K-O | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | .98 | .55 | .78 | 7.5 |
Omega II | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | -1 | -2 | .92 | .67 | .85 | 4 (3 with Ace side count) |
Red Seven | -1 | 1 | 1 | 1 | 1 | 1 | .5 | 0 | 0 | -1 | .98 | .54 | .78 | 7 |
Revere Adv. Plus-Minus | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | .89 | .59 | .76 | 6 |
Revere Point Count | -2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | -2 | .99 | .55 | .78 | 4 |
Silver Fox | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | .96 | .53 | .69 | 6 |
Unb. Zen 11 | -1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | -2 | .97 | .57 | .84 | 6.5 |
Uston Adv. Plus-Minus | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | .95 | .55 | .76 | 6.5 |
Uston APC | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | -1 | -3 | .91 | .69 | .90 | 3 |
Uston SS | -2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | -1 | -2 | .99 | .54 | .73 | 5 |
Wong Halves | -1 | .5 | 1 | 1 | 1.5 | 1 | .5 | 0 | -.5 | -1 | .99 | .56 | .72 | 2.5 |
Zen Count | -1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | -2 | .96 | .63 | .85 | 4 |
여기서 BC는 배팅효율, PC는 플레잉효율, IC는 보험효율입니다. Ease는 난이도로서 숫자가 높을수록 사용하기 쉬운시스템입니다. |
댓글 없음:
댓글 쓰기